
Temperature and Humidity Measuring
Temperature and humidity measuring devices track temperature changes, humidity levels, and other climatic conditions in commercial and industrial environments. Digital thermometers provide precise temperature readings for a wide range of applications, including indoor and outdoor settings, heating and cooling systems, and chemical processing. Wireless thermometers and humidity meters monitor temperature data in remote areas. Infrared thermometers and temperature sensors have a bright laser for precise targeting and accurate readings in hard-to-reach and hazardous locations. Weather stations track temperature, humidity, barometric pressure, and other data to forecast weather conditions.
6 products found
| Item Name | Description | Brand | Item Number | Shopping |
| Infrared Thermometer | Infrared Thermometer,Extech,-20℃~400°C | Extech | 30GIA3S | |
| Infrared Thermometer | Infrared Thermometer,-50℃~1000°C,42512,Extech | Extech | 30GIA2S | |
| Infrared Thermometer | Infrared Thermometer,Besantek,32℃~1050°C,Model BST-NT17 | Besantek | 30GIA1S | |
| Oil Temperature Gauge | Oil Temperature Gauge,China,50-150℃ | Other | 30GAM1C | |
| Digital Thermometer | Digital Thermometer, BST-HYG5, -50 to 300℃, LCD, Besantek, Taiwan | Besantek | 30GPA1S | |
| Digital Hygrometer | Digital Hygrometer,Besantek,BST-HYG2 | Besantek | 30GA6A1S |
1 Product(s) Added to Cart
![]() Pressure & Temperaure Control Product Number: 45GG70 |
x1 | 138SR / PCS |
