
Electrical Power Testing
Electrical power testing devices and supplies help ensure power systems and equipment operate reliably and safely, and reduce maintenance downtime. Digital multimeters measure voltage, current, and resistance in circuits, components, wall outlets, and other electrical devices and are ideal for field service work. Clamp meters measure the current draw in a live circuit to troubleshoot motors or other electrical equipment. Megohmmeters measure the electrical resistances of insulators such as cable jackets, electrical wires, and motor windings to determine current leakage and identify faulty or damaged insulation. Test leads connect electrical testing equipment to the device being tested to help provide safe and accurate test results. High voltage detectors and voltmeters are used to measure and monitor high voltage equipment to make sure current flow is at the correct levels.
26 products found
| Item Name | Description | Brand | Item Number | Shopping |
| Clamp Meters | Clamp Meters, SOFAMIX SFOL750,China,20/200/1000A AC | SOFAMIX | 30AG3S | |
| Clamp Meters | Clamp Meters, 40/600/1000A AC/DC, 600V AC/DC, Fluke319, Japan | Fluke | 30AG2S | |
| Digital Multimeters | Digital Multimeters,Model 15B+,Fluke | Fluke | 30AM2S | |
| Clamp Meters | Clamp Meters, 600/1000A AC/DC, 600V AC/DC, Kyoritsu-2007R, Japan | Kyoritsu | 30AG1S | |
| Digital Multimeters | Digital Multimeters,Model 1009,Kyoritsu | Kyoritsu | 30AM1S | |
| High Voltage Detectors | High Voltage Detectors,BST-HVD22,240V~275kV,Besantek | Besantek | 30ABD2S | |
| High Voltage Detectors | High Voltage Detectors,BST-HVD2,6kV~81.5kV,Besantek | Besantek | 30ABD1S | |
| DC Holiday Detector | DC Holiday Detector,Australia,30KV,PCWI-DC30 | PCWI | 30AU2S | |
| Phase Sequence Tester | Phase Sequence Tester,Fluke 9040,15 to 400HZ,10 to 700V, | Fluke | 30AA10B2S | |
| High Voltage Probe Meters | High Voltage Probe Meters,Range 0 to 30 kV,DCCREST,PCWI,Made In Australia | PCWI | 30AW1S | |
| Earth Ground Resistance Tester | Earth Ground Resistance Tester,KEW4105A-2E,Kyoritsu | Kyoritsu | 30AO2S | |
| Earth Ground Resistance Tester | Earth Ground Resistance Tester,382252,Extech | Extech | 30AO1S | |
| Phase Sequence Tester | Phase Sequence Tester,480400,Extech,Made In Taiwan | Extech | 30AA10B1S | |
| DC Holiday Detector | DC Holiday Detector,Australia,15KV,PCWI-DC15 | PCWI | 30AU1S | |
| Multimeter Test Leads | Multimeter Test Leads Used for TL221 FLUKE | Fluke | 30AA21A1S | |
| High Voltage Shake Meter Test Line | High Voltage Shake Meter Test Line,For Use With Fluke Mfr. No. FLUKE-1550B | Fluke | 30AA41S | |
| Handheld Three-Phase Meter | Handheld Three-Phase Meter,KVTESTER ZC-610B,1-600V | KVTESTER | 30AA12A1C | |
| Phase Sequence Tables | Phase Sequence Table,KVTESTER ZC-820,110KV,China | KVTESTER | 30AA10A1C | |
| Microcomputer Protective Relay Tester | Microcomputer Protective Relay Tester,KVTESTER,Model ZCAR1600,China | KVTESTER | 30ABC7C | |
| Multi-functional electric energy meter field calibrator | Multi-functional electric energy meter field calibrator,KVTESTER,Model ZC-610B,China | KVTESTER | 30ABC6C |
1 Product(s) Added to Cart
![]() Pressure & Temperaure Control Product Number: 45GG70 |
x1 | 138SR / PCS |
