
Pipe, Tubing and Fittings
Pipe, tubing, and fittings carry gas and water in plumbing, A/C, refrigeration, and industrial applications.
127 products found
| Item Name | Description | Brand | Item Number | Shopping |
| Nitomortar | Nitomortar TC2000 10kg | Weld-On | 22EDA7S | |
| Pipe Cements | Pipe Cements,Weld-On 717,0.5Kg/Can Clear,Max Interferen Pipe Size 12"(315mm) | Weld-On | 22EDA1S | |
| Pipe Cements | Pipe Cements,Weld-On 717,0.5Kg/Can Gray,Max Interferen Pipe Size 12"(315mm) | Weld-On | 22EDA2S | |
| Pipe Cements | Pipe Cements,Weld-On 714,0.5Kg/Can Gray,Max Interferen Pipe Size 12"(315mm) | Weld-On | 22EDA5S | |
| Copper Tubing | Copper Tubing,MAXTUBE,15m,1/2" | MAXTUBE | 22EJA4S | |
| Copper Tubing | Copper Tubing,Length 15m,Diameter 1/2" | Other | 22EJA3S | |
| Pipe Cements | Pipe Cements,Weld-On 714,0.5Kg/Can Orange,Max Interferen Pipe Size 12"(315mm) | Weld-On | 22EDA6S | |
| Copper Tubing | Copper Tubing,Length 15m,Diameter 3/8" | Other | 22EJA2S | |
| Pipe Cements | Pipe Cements,Weld-On 705,0.5Kg/Can Clear,Max Interferen Pipe Size 6″(160mm),4″(110 mm),Sch.80– PN 10&16 | Weld-On | 22EDA4S | |
| Copper Tubing | Copper Tubing,Length 15m,Diameter 1/4" | Other | 22EJA1S | |
| Pipe Cements | Pipe Cements,Weld-On 705,0.5Kg/Can Gray,Max Interferen Pipe Size 6″ (160 mm),4″ (110 mm),Sch. 80 – PN 10 & 16 | Weld-On | 22EDA3S | |
| Reducing connector | Reducing connector,GLL,300-120 | Other | 22EEB6C | |
| Reducing connector | Reducing connector,GLL,240-120 | Other | 22EEB5C | |
| UPVC Pipe | UPVC Pipe,50*1.8m | Other | 22EGB3S | |
| Tee connector | Tee connector,6061T6,D16M-10M | Other | 22EIAA2C | |
| PVC Ball valve | PVC Pipe Ball valve Size 2" | Fabco | 22EEAB3S | |
| PVC adaptor | PVC Pipe Adaptor Size 3/4" | Fabco | 22EEAB2S | |
| Reducer connector | Reducer connector,1"-34mm | Other | 22EEB4S | |
| Reducer connector | Reducer connector,1"-1 3/4" | Other | 22EEB3S | |
| PTFE Tubing | PTFE Tubing,OD 6mm,ID 4mm | Other | 22EJB1S |
1 Product(s) Added to Cart
![]() Pressure & Temperaure Control Product Number: 45GG70 |
x1 | 138SR / PCS |
